AIRoV Posters
A - AI in Medicine
| A01 | Towards Real-Time Simulations Of Induced Electric Fields During Brain Stimulation Using Conditioned Transformers Greifeneder, Fabian; Freinberger, Dominik; Moser, Philipp* |
| A02 | MotionDPS: Motion-Compensated 3D MRI Reconstruction Ortiz Gonzalez, Antonio*; Kobler, Erich; Schletter, Lukas; Effland, Alexander |
| A03 | Disentangling Overfitting From Biological Signal: A Responsible AI Framework for IBS Analysis Satriani, Nathanya* |
| A04 | CavitOmiX: A Proteome-Wide AI Framework for Structure-Based Off-Target Prediction, Drug Repurposing, and Antiviral Discovery Hetmann, Michael* |
| A05 | Exploiting Intermediate Reconstructions in Optical Coherence Tomography for Test-Time Adaption of Medical Image Segmentation Pinetz, Thomas*; Hucke, Veit; Bogunovic, Hrvoje |
| A06 | Generating Realistic and Accurate SMPL Body Shapes from Anthropometric Measurements Nikolic, Maja*; Kaltenleithner, Sophie; Bodenhofer, Ulrich; Giretzlehner, Michael |
| A07 | Quantifying and Mitigating Sycophantic Bias in Medical Diagnostic LLM Satriani, Nathanya* |
| A08 | Flow Matching for Conditional MRI-CT and CBCT-CT Image Synthesis Hadzic, Arnela*; Joham, Simon Johannes; Urschler, Martin |
| A09 | Evidential Deep Learning for Missing Boundary Detection in Topologically Constrained OCT Layer Segmentation Fazekas, Botond*; Bogunovic, Hrvoje |
| A10 | PINN-EM: Physics-Guided Disease Progression Model of Geographic Atrophy Lachinov, Dmitrii*; Pinetz, Thomas; Bogunovic, Hrvoje |
| A11 | Evaluation of Anatomical Shape Priors in Deep Learning-Based Cardiac Multi-Compartment Segmentation Hudler, Michael*; Thaler, Franz; Urschler, Martin |
| A12 | LigForge: Physics-Informed Diffusion for Structure-Based Drug Design Schopper, Tobias* |
| A13 | Hyperbolic Representation Learning for Longitudinal Medical Imaging Emre, Taha*; Pinetz, Thomas; Bogunovic, Hrvoje |
| A14 | Forecasting individual survival in irregularly sampled patient trajectories Sobotka, Daniel*; Bogveradze, Nino; Beer, Lucian; Seeböck, Philipp; Prosch, Helmut; Langs, Georg |
| A15 | Multimodal Contrastive Learning for Alzheimer’s Disease Prediction in Imaging Genetics Fallmann, Jonas*; Kobler, Erich |
| A16 | xLSTM for Irregular Multivariate Clinical Time-Series Forecasting Legat, Laura* |
| A17 | Multimodal Masked Image Modeling for Retinal Image Analysis: An Empirical Study Wan, Qian*; Morano, José; Bogunović, Hrvoje |
B - Austrian Robotics Workshop 2026 - Tactile Robotics
| B01 | KINESIS: A Schema-Driven Motion Capturing, Management and Augmentation Framework Günther, Hutter* |
| B02 | Towards Recipe-driven Automation Concepts for Large-scale Food Production Dorfer, Moritz*; Rathmair, Michael |
| B03 | Building a ROS 2 - Isaac Sim Framework for Dual Arm Manipulation of Rigid Objects and Textiles Gschnell, Jonas; Kitzinger, Alexander*; Gattringer, Hubert; Mueller, Andreas |
| B04 | Embedded Haptic-Based Control for Robotic Grasping using a Tactile Sensor System Kammerhofer, Thomas*; Thurner, Thomas |
| B05 | Peak Force Evaluation for an Active Contact Flange Rameder, Bernhard*; Gattringer, Hubert; Müller, Andreas; Naderer, Ronald |
| B06 | Multi-Modal Garment Sorting and Classification Combining Tactile and Visual Sensing Ergun, Serkan*; Mitterer, Tobias; Zangl, Hubert |
C - Applied Vision
| C01 | Obstacle Detection Pipeline using Monocular Depth Estimation in Mobile Robotics Schweighofer, Christian* |
| C02 | AI-Based Optimization of Roadside Mowing Operations in Austria Perko, Roland*; Onsori-Wechtitsch, Stefanie; Neuschmied, Helmut; Schallauer, Peter; Hofer-Schmitz, Katharina; Stolz, Michaela |
| C03 | Synthetic Skeletal Pose Pre-training to Mitigate Data Scarcity in In-Cabin 2D-to-3D Pose Lifting Kunanuntakij, Thummanoon*; Schörkhuber, Dominik; Gelautz, Margrit |
| C04 | Organ Level Representation Learning for Region Based Medical Image Retrieval Lee, Donghwan*; Kim, Wooju |
| C05 | Diffusion Edge Detection Of Texture-less Objects Ivanov, Matvey*; Vincze, Markus; Hönig, Peter |
| C06 | Intelligent Augmentation Methods for Training Defect Detection on Circuit Boards Kaehler, Olaf*; Bailer, Werner; Thallinger, Georg |
| C07 | Assessing Compressive Strength of Reclaimed Clay Bricks Using SWIR Hyperspectral Imaging and Deep Learning Andreu, Jean-Philippe*; Jernej, Maria; Klammer, Maximilian |
| C08 | GraspGen+HSR: Adapting Simulation-Trained 6-DoF Grasping to Real Service Robots Without Retraining Dvorak, Alexander*; Nowak, Michael; Pulli, Tessa; Vincze, Markus |
| C09 | Spot and Edge Feature Based Estimation of Point-Spread Functions for Image Deconvolution Welk, Martin* |
| C10 | Explainable AI for Efficient Hyperspectral Band Selection in Textile Recycling: A Score-CAM Approach Guenounou, Achraf* |
| C11 | Fourier contrast optimization for occluded motion estimation Akov, Ido*; Pflugfelder, Roman; Cremers, Daniel |
| C12 | Effect of polarization filters on hand vein sample image quality Kauba, Christof; Uhl, Andreas* |
D - AI Certification, Fairness and Regulations
| D01 | Stochastic Application Domain Definition for Functional Trustworthiness Certification of AI Systems Schmid, Simon*; Nessler, Bernhard; Aufreiter, Alexander; Brune, Barbara |
| D02 | Conversational Agents in Multi-User Environments Tanriverdi, Umut*; Halmdienst, Tobias; Schmid, Simon; Nessler, Bernhard; Lewandowski, Michal |
| D03 | Safety Driven Hardware and Control Architecture for Automated Surface Vessel Systems Hamamcıoğlu, Önder; Bajrami, Semih; Komyshan, Viktor; Dasanayake, Gehan; Brandstötter, Mathias* |
| D04 | Anthropomorphic Terminology in Artificial Intelligence Kazeeva, Iana*; Schmid, Simon; Nessler, Bernhard |
| D05 | Explainable Selection of Machine Learning Algorithms in Social Sciences Oreski, Dijana*; Kisic, Alen; Katava, Luka |
E - Digital Transformation of Agriculture & Animal Science
| E01 | Vision-based detection of pain and nest-building behaviors in sows within commercial farrowing pens Helf, Peter*; Oczak, Maciej |
| E02 | Online adaptive path planning of UAVs for weed detection Pitzl, Wolfgang*; Lachmann, Lukas; Völker, Raphael; Riegler-Nurscher, Peter |
| E03 | Lightweight Classification of Canine Eye Diseases Abdarahmane, Isselmou; Roth, Peter M.* |
| E04 | Measuring the Specific Gravity of Urine of Dogs Using Digital Refractometers Roth, Peter M.* |
| E05 | Interactive VetMap of Austria Roth, Peter M.* |
F - Physics-Informed Machine Learning and Hybrid Modelling
| F01 | Introducing Monge-GPs: A new class of physics-informed Gaussian Processes (extended abstract) Moser, Johanna*; Albert, Christopher; Ranftl, Sascha |
| F02 | Joint Bayesian Inference on Lagrangian Physics and Trajectories Obermayr, Michael*; Peharz, Robert |
| F03 | Stabilizing PINNs: A regularization scheme for PINN training to avoid unstable fixed points of dynamical systems Babić, Miloš*; Rohrhofer, Franz; Geiger, Bernhard |
| F04 | Physics-Informed Neural Network Estimation of Active Material Properties in Time-Dependent Cardiac Biomechanical Models Hoefler, Matthias; Regazzoni, Francesco; Pagani, Stefano; Karabelas, Elias; Augustin, Christoph; Plank, Gernot; Haase, Gundolf; Caforio, Federica* |
| F05 | A framework integrating physics-informed symbolic regression with finite element simulations for damage law discovery Asadzadeh, Mohammad Zhian* |
| F06 | Understanding the Role of Domain Knowledge in Bayesian Optimization under Small-Data Constraints Schuscha, Bernd*; Rohrhofer, Franz Martin; Geiger, Bernhard C.; Scheiber, Daniel |
| F07 | Derivative-Enhanced Training for Data-efficient Surrogate Modeling Horvath, Paul; Staggl, Marian; Posch, Stefan* |
| F08 | Towards a PIRL framework for efficient airflow diffuser design Lopez, Alfredo*; Sobieczky, Florian; Lackner, Christopher; Hochsteger, Matthias; Scheichl, Bernhard; Sobieczky, Helmuth; Feichtinger, Christoph |
| F09 | Equayes - Democratizing Probabilistic Model Construction and Exploration with automatic Equation to Bayesian Model transformation Findenig, Christian; Mücke, Manfred* |
| F10 | Conceptual-Model-Guided Physics-Inspired Feature Engineering: A 3D-Printer Case Study M. Paczona* |
G - RoboWork Workshop
| G01 | ZeroShop: Automated Metric Mesh Generation for Zero-Shot 6D Object Pose Estimation Lechner, Stefan*; Ausserlechner, Philipp |
| G02 | PASTA: Vision Transformer Patch Aggregation for Weakly Supervised Target and Anomaly Segmentation Neubauer, Melanie*; Rueckert, Elmar; Rauch, Christian |
| G03 | 1D Profiles vs. Spectral Images: A Comparative Study of Machine Learning Models for Mineral and Rock Classification Gottam, Sai Puneeth Reddy*; Findl, Martin Johannes; Sedlazeck, Klaus Philipp; Galler, Robert; Rueckert, Elmar |
| G04 | When to Trust the Teacher? Adaptive Coupling in Interactive Robot Learning Feith, Nikolaus*; Rückert, Elmar |
| G05 | Towards Robust Gaussian Splatting SLAM: Lessons from Benchmarking and Pipeline Analysis Ellensohn, Björn*; Kahrizi, Peyman; Rauch, Christian; Rückert, Elmar |
H - Spiking Neural Networks - Current Trends and Future Potential
| H01 | Linearized Bregman Iterations for Sparse Spiking Neural Networks Windhager, Daniel*; Lunglmayr, Michael; Moser, Bernhard |
| H02 | On the role of nonlinear recurrence in Spiking Neural Networks Mayr, Alexander*; Hitzginger, Simon; Legenstein, Robert |
| H03 | Effective Online SNN Training with One-Step Backpropagation Higuchi, Saya; Corradi, Federico; Bohté, Sander M.; Otte, Sebastian* |
| H04 | Probabilistic LIF Neurons Improve Learning in Recurrent Spiking Neural Networks Higuchi, Sebastian; Kloosterman, Niels A.; Hallermann, Stefan; Otte, Sebastian* |
| H05 | Memorising Spike Patterns with a Recurrent Heterogeneous-Delay SNN Perrinet, Laurent* |
I - Semantic Scene Representations
| I01 | Enhanced Environmental Context Encoding for Accurate Trajectory Prediction in Intralogistics Prutsch, Alexander*; Possegger, Horst |
| I02 | D²DINO: Dense Descriptors from DINO for Pixel‑Level Object Understanding Sebeto, Paolo*; Weibel, Jean-Baptiste; Hartl-Nesic, Christian; Vincze, Markus |
| I03 | A Simulation-based Benchmark for LiDAR SLAM in featureless Tunnels with a novel Robustness Evaluation Cao, qiuyi* |
| I04 | Event Camera Localization in LiDAR Maps via Event-to-LiDAR Depth Registration Chen, Kuangyi* |
| I05 | Overcoming Nature: Perception for Autonomous Navigation in Dense Vegetation Wimmer, Lukas; Koczka, Andre*; Petrovic, Uros; Steinbauer-Wagner, Gerald |
| I06 | Good Deep Features to Track: Self-Supervised Feature Extraction and Tracking in Visual Odometry Gottam, Sai Puneeth Reddy*; Zhang, Haoming |